To view floor plans, click available apartment numbers

Unit No Floor Block Price inc. VAT Bedrooms Bathrooms Parking Bays
0 M001 Ground M SOLD 2 2 1
1 M002 Ground M SOLD 2 2 1
2 M003 Ground M SOLD 2 2 1
3 M004 Ground M SOLD 2 2 1
4 M005 Ground M SOLD 2 2 1
5 M006 Ground M SOLD 2 2 1
6 M007 Ground M SOLD 2 2 1
7 M008 Ground M SOLD 2 2 1
8 M101 First M SOLD 2 2 1
9 M102 First M R1 279 000 2 2 1
10 M103 First M R1 279 000 2 2 1
11 M104 First M R1 279 000 2 2 1
12 M105 First M R1 279 000 2 2 1
13 M106 First M R1 279 000 2 2 1
14 M107 First M R1 279 000 2 2 1
15 M108 First M R1 279 000 2 2 1
16 M201 Second M R1 299 000 2 2 1
17 M202 Second M R1 299 000 2 2 1
18 M203 Second M R1 299 000 2 2 1
19 M204 Second M R1 299 000 2 2 1
20 M205 Second M R1 299 000 2 2 1
21 M206 Second M R1 299 000 2 2 1
22 M207 Second M R1 299 000 2 2 1
23 M208 Second M R1 299 000 2 2 1
Unit No Floor Block Price inc. VAT Bedrooms Bathrooms Parking Bays